<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>virtualmusic.TV &#187; major labels</title>
	<atom:link href="http://virtualmusic.tv/tag/major-labels/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtualmusic.tv</link>
	<description>Digital music culture. Web trends. Media. Ideas.</description>
	<lastBuildDate>Sun, 22 Apr 2012 17:13:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Loudness Wars: Maximum Control?</title>
		<link>http://virtualmusic.tv/2010/10/loudness-wars-maximum-control/</link>
		<comments>http://virtualmusic.tv/2010/10/loudness-wars-maximum-control/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 20:51:56 +0000</pubDate>
		<dc:creator>Ryan Van Etten</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[active vs. passive listening]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[dynamics]]></category>
		<category><![CDATA[high-definition music]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[limiting]]></category>
		<category><![CDATA[loudness]]></category>
		<category><![CDATA[loudness wars]]></category>
		<category><![CDATA[major labels]]></category>
		<category><![CDATA[mastering]]></category>
		<category><![CDATA[music industry]]></category>
		<category><![CDATA[music industry studies]]></category>
		<category><![CDATA[music vs. movies]]></category>
		<category><![CDATA[musicians]]></category>
		<category><![CDATA[optimal decibel levels]]></category>
		<category><![CDATA[over-compression]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[volume levels]]></category>

		<guid isPermaLink="false">http://virtualmusic.tv/?p=15274</guid>
		<description><![CDATA[Music consumers are accustomed to controlling volume knobs, but what about dynamics? Dynamic range is compressed in the mastering process in order to boost the overall loudness. In this video, Australian students explain the issues of the loudness wars—they ask for a world where listeners can adjust the dynamic range on their favorite tunes based on the needs of their listening environment.]]></description>
			<content:encoded><![CDATA[<p id="loudness-wars-explained" class="lead lite intro">Music consumers are accustomed to controlling volume knobs, but what about dynamics? Dynamic range is compressed in the mastering process in order to boost the overall loudness. In the video below, students explain the issues of the loudness wars—they ask for a world where listeners can adjust the dynamic range on their favorite tunes based on the needs of their listening environment.</p>
<div id="the-loudness-wars" class="wp-caption vimeo video"><iframe src="http://player.vimeo.com/video/16197622?title=0&amp;byline=0&amp;portrait=0&amp;color=3399cc" width="640" height="363" frameborder="0"></iframe>
<p class="wp-caption-text">The Loudness War: a presentation by music students at Griffith University in Australia. (<a href="http://www.vimeo.com/16197622" title="vimeo.com/16197622" rel="external">QCGU Southbank</a>/Vimeo)</p>
</div>
<p id="dynamics-control">Considering what is already be done with modern audio devices, it&#8217;s far from a stretch. For the best quality, I think it would need to start from the source, the master recordings, which could be released in full dynamic form. Do you think it&#8217;s possible? I do. Do you think it&#8217;ll happen? Audiophiles would love it, but what about the general listener?</p>
<div id="do-you-want-dynamics-control" class="poll polldaddy">
<p><script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/4015395.js"></script><br />
<noscript><br />
	<a href="http://polldaddy.com/poll/4015395/">Do you want more dynamics control?</a><span style="font-size:9px;"><a href="http://polldaddy.com/features-surveys/">Market Research</a></span><br />
</noscript></p>
<p class="poll-caption"><a href="http://virtualmusic.tv/polls/" title="View more polls.">virtualmusic.tv/polls/</a></p>
</div>
<p class="industry-standards">Imagine a stereo that had a slider on it for compression, where a listener could slide anywhere on the compression spectrum from full dynamic range to max loudness. What issues do you think come into play? Who should control dynamics? Rather, what industry standards need to be morphed, and which ones needs to be muted?</p></p>
]]></content:encoded>
			<wfw:commentRss>http://virtualmusic.tv/2010/10/loudness-wars-maximum-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VEVO Launch Tonight—Do You Viva or Veto?</title>
		<link>http://virtualmusic.tv/2009/12/vevo-launch/</link>
		<comments>http://virtualmusic.tv/2009/12/vevo-launch/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 07:36:22 +0000</pubDate>
		<dc:creator>Ryan Van Etten</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music Flux]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Abu Dhabi Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[CBS Radio]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[EMI]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Fatboy Slim]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[last.fm]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[major labels]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[music industry]]></category>
		<category><![CDATA[music sites]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[Universal]]></category>
		<category><![CDATA[veto or viva]]></category>
		<category><![CDATA[Vevo]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://virtualmusic.tv/?p=4147</guid>
		<description><![CDATA[The major labels’ new video site Vevo is due to launch tonight. A potential upside is that Vevo’s backend is powered by Google and YouTube technology, which may make it easier to integrate social features. It might also fuse somehow with the Google music search. The potential downside is that it could be fueled by greed more than music.]]></description>
			<content:encoded><![CDATA[<p class="discussion">The major labels&#8217; new video site <a href="http://vevo.com" title="Vevo" rel="external">Vevo</a> is due to launch tonight. A potential upside is that Vevo&#8217;s backend is powered by Google and YouTube technology, which may make it easier to integrate social features. It might also fuse somehow with the Google <a href="http://virtualmusic.tv/2009/11/on-the-horizon-for-google-music/" title="On The Horizon For Google Music">music search</a>. The potential downside is that it could be fueled by greed more than music. It&#8217;s limited to music from the partnering labels, but three of the &#8220;big four&#8221; are on board—<a href="http://en.wikipedia.org/wiki/List_of_Universal_Music_Group_artists" title="Wikipedia: List of Universal Music Group artists" rel="external">Universal</a>, <a href="http://en.wikipedia.org/wiki/List_of_Sony_Music_Entertainment_artists" title="Wikipedia: List of Sony Music Entertainment artists" rel="external">Sony</a>, and <a href="http://en.wikipedia.org/wiki/List_of_musicians_signed_to_EMI" title="Wikipedia: List of Musicians signed to EMI" rel="external">EMI</a>. Vevo is owned by <a href="http://en.wikipedia.org/wiki/Universal_Music_Group" title="Wikipedia: Universal Music Group (UMG)" rel="external">Universal</a>, <a href="http://en.wikipedia.org/wiki/Sony_Music_Entertainment" title="Wiipedia: Sony Music Entertainment" rel="external">Sony Music Entertainment</a>, and <a href="http://en.wikipedia.org/wiki/Abu_Dhabi_Media" title="Wikipedia: Abu Dhabi Media" rel="external">Abu Dhabi Media</a>. Deals have been set to license media from EMI and CBS (CBS Radio and Last.fm).</p>
<p class="image logo"><a href="http://vevo.com" title="Vevo" rel="external"><img id="vevo" src="http://img.virtualmusic.tv/logo/vevo-logo-640x126.png" width="640" height="126" alt="Veve Logo" /></a></p>
<p class="discussion">Can Vevo compete with YouTube? &#8220;Unlike YouTube, it will not also contain user-generated stuff that potentially scares off advertisers, which Vevo hopes will allow it to charge more for ads.&#8221; (<a class="citation" href="http://www.wired.com/epicenter/2009/12/emi-licenses-content-to-vevo-in-eleventh-hour-deal/" title="EMI Licenses Content to Vevo in 11th-Hour Deal | Wired.com" rel="external">Wired.com</a>). The videos are meant to be &#8220;premium&#8221; content such as hi-fi official videos, interviews, and behind-the-scenes footage. In addition to needing killer video content, deciding factors in its adoption may be whether Vevo will embrace open media enough—for example by allowing embedding—and whether they&#8217;ll deliver the social, mobile features needed to build a community. Thoughts? Do you say…</p>
<p class="image"><img id="veto-or-viva" src="http://img.virtualmusic.tv/veto-or-viva-white.png" height="192" width-"640" alt="Veto or Viva?" /></p>
<p>Let us know what you think in the comment section below or on our <a href="http://www.facebook.com/pages/VirtualMusictv/104366007307" title="VirtualMusic.tv on Facebook" rel="me">Facebook page</a>.</p>
<div id="fatboy-slim" class="photo-image" style="margin-bottom:0;padding-bottom:0">
<p class="image"><a href="http://www.flickr.com/photos/thejudders/175424043/" title="Fatboy Slim at Portrush Beach Party" rel="external"><img id="fatboy-slim" src="http://img.virtualmusic.tv/flickr/fatboy-slim-by-vectorfunk.jpg" height="480" width="640" alt="Fatboy Slim at Portrush Beach Party" /></a></p>
<p class="caption wp-caption"><span class="imgDesc"><a class="itunes-artist" title="iTunes Link" href="http://click.linksynergy.com/fs-bin/click?id=tcgi0KzyVAI&#038;subid=&#038;offerid=146261.1&#038;type=10&#038;tmpid=5573&#038;RD_PARM1=http%3A%2F%2Fitunes.apple.com%2Fus%2Fartist%2Ffatboy-slim%2Fid1093405" target="new"><b>Fatboy Slim</b></a><img alt="icon" width="1" height="1" src="http://ad.linksynergy.com/fs-bin/show?id=tcgi0KzyVAI&#038;bids=146261.1&#038;type=10" />—an EMI artist—in 2006. <i>Photo: flickr/<a rel="external cc:attributionURL" href="http://www.flickr.com/photos/thejudders/175424043/">thejudders</a></i></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://virtualmusic.tv/2009/12/vevo-launch/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

